Registered Users
927
Total Collected
94.13051416 ZER
Total Withdrawals
77.77761416 ZER
Latest 10 Transactions
Payment Proof: Below you can see the latest 10 transactions as proof of our payments to users.
| ID | Address | Amount | Time | Status |
|---|---|---|---|---|
| 389 | t1er34HYr7b3rvhoY6E3T4L6k********** | 0.10027400 ZER | 2 hours ago | Paid |
| 388 | t1SrgqM5S4rjq8JHPShvSQFVY********** | 0.10840800 ZER | 14 hours ago | Paid |
| 387 | t1RbzEog6mGwu2kLhDwZdPJyW********** | 0.21355600 ZER | 15 hours ago | Paid |
| 386 | t1er34HYr7b3rvhoY6E3T4L6k********** | 0.10046100 ZER | 17 hours ago | Paid |
| 385 | t1cnBAtu3UbHCJM1i7422EEwC********** | 0.22131200 ZER | 18 hours ago | Paid |
| 384 | t1ejVdZX933mRpsLSX1ESKP7Z********** | 0.21753200 ZER | 18 hours ago | Paid |
| 383 | t1KoL3DSHLmUoHXWTt6W4B96z********** | 0.22727300 ZER | 18 hours ago | Paid |
| 382 | t1T76Twf57JwXcd2wEVpAeLYk********** | 0.10000000 ZER | 1 day ago | Paid |
| 381 | t1er34HYr7b3rvhoY6E3T4L6k********** | 0.10008200 ZER | 1 day ago | Paid |
| 380 | t1h7TcrqADG8ZMeF5SqJWDrqk********** | 0.12528624 ZER | 1 day ago | Paid |
Frequently Asked Questions
This is a Zerochain (ZER) faucet that allows users to claim free ZER tokens at regular intervals. It's designed to help distribute ZER tokens and allow users to test the network.
You can claim from the faucet once every hour. The timer will reset after each successful claim.
The minimum withdrawal amount is 0.1 ZER. You can accumulate claims until you reach this threshold.
Withdrawals are typically processed within 24 hours. Status can be tracked in the transactions section above.
Transactions may be rejected due to invalid addresses, suspicious activity, or if the faucet balance is low. Please ensure you're using a valid Zerochain address.
No account creation is needed. Simply enter your Zerochain address to start claiming. Your address acts as your identifier.
There's no lifetime limit, but there are hourly claim limits to ensure fair distribution to all users.