Registered Users
1104
Total Collected
173.17444193 ZER
Total Withdrawals
137.28368193 ZER
Latest 10 Transactions
Payment Proof: Below you can see the latest 10 transactions as proof of our payments to users.
| ID | Address | Amount | Time | Status |
|---|---|---|---|---|
| 797 | t1bG19dUnQqEL4zydiHAavQTe********** | 1.02188922 ZER | 2 hours ago | Paid |
| 796 | t1er34HYr7b3rvhoY6E3T4L6k********** | 0.10051000 ZER | 15 hours ago | Paid |
| 795 | t1Z4yAgVHAWvGciTh3A2JXkDB********** | 0.23888340 ZER | 15 hours ago | Paid |
| 794 | t1J5rpEXZmmUbf5ehsF5d1pXk********** | 0.25025140 ZER | 1 day ago | Paid |
| 793 | t1er34HYr7b3rvhoY6E3T4L6k********** | 0.10042200 ZER | 1 day ago | Paid |
| 792 | t1UeGhfFefKgYPn3yWzU5ym1T********** | 0.11766740 ZER | 2 days ago | Paid |
| 791 | t1er34HYr7b3rvhoY6E3T4L6k********** | 0.10012300 ZER | 2 days ago | Paid |
| 790 | t1RRz5763ycUfXUCT7m7KBKnH********** | 0.42029623 ZER | 3 days ago | Paid |
| 789 | t1MxykD5DCgbfeZqfRKKZRaqR********** | 0.26592140 ZER | 3 days ago | Paid |
| 788 | t1KoL3DSHLmUoHXWTt6W4B96z********** | 0.26862140 ZER | 3 days ago | Paid |
Frequently Asked Questions
This is a Zerochain (ZER) faucet that allows users to claim free ZER tokens at regular intervals. It's designed to help distribute ZER tokens and allow users to test the network.
You can claim from the faucet once every hour. The timer will reset after each successful claim.
The minimum withdrawal amount is 0.1 ZER. You can accumulate claims until you reach this threshold.
Withdrawals are typically processed within 24 hours. Status can be tracked in the transactions section above.
Transactions may be rejected due to invalid addresses, suspicious activity, or if the faucet balance is low. Please ensure you're using a valid Zerochain address.
No account creation is needed. Simply enter your Zerochain address to start claiming. Your address acts as your identifier.
There's no lifetime limit, but there are hourly claim limits to ensure fair distribution to all users.